Please wait a minute before making new requests.
Frequency band deployment and physical site counts across Polish mobile operators
Sites
20,580
Band entries
189,856
Operators
5
Last refresh
2026-05-15
monthly UKE
Bar widths are share of that operator's total band entries (5G + LTE + UMTS + GSM = 100%).
ⓘ "Entries" inflate LTE: each site typically broadcasts 4–6 LTE bands (700/800/900/1800/2100/2600), 1–3 5G bands, and 1–2 GSM bands. The site-count table below shows real coverage.
Operators ranked by absolute count of sites broadcasting at least one 5G band. The KPI vendors quote in investor decks.
7,198 / 7,671 sites (93.8% of fleet)
6,332 / 6,342 sites (99.8% of fleet)
6,130 / 6,146 sites (99.7% of fleet)
4 / 418 sites (1.0% of fleet)
Cities with the most physical towers across all four operators — a quick look at where the network is densest.
Distinct physical locations broadcasting at least one band of that generation. Closest single-query approximation of real coverage. Avg = bands per site for that operator/generation.
| Operator | 5G sites | LTE sites | UMTS sites | GSM sites |
|---|---|---|---|---|
| Orange | 6,332 avg 1.56 bands/site | 6,259 avg 4.21 bands/site | 6,338 avg 1.06 bands/site | 6,263 avg 1.07 bands/site |
| P4 sp. z o.o. | 7,198 avg 2.12 bands/site | 7,658 avg 5.7 bands/site | 7,622 avg 2.15 bands/site | 7,637 avg 2.16 bands/site |
| Polkomtel sp. z o.o. | 4 avg 1.25 bands/site | 417 avg 1.01 bands/site | 3 avg 1.33 bands/site | 3 avg 1.33 bands/site |
| T-Mobile | 6,130 avg 1.57 bands/site | 6,017 avg 4.21 bands/site | 6,081 avg 1.07 bands/site | 6,013 avg 1.08 bands/site |
| Tatrzańskie Ochotnicze Pogotowie Ratunkowe | 0 | 3 avg 6.0 bands/site | 0 | 3 avg 2.0 bands/site |
| Band | Orange Orange Polska S.A. | P4 sp. z o.o. P4 sp. z o.o. | Polkomtel sp. z o.o. Polkomtel sp. z o.o. | T-Mobile T-Mobile Polska S.A. | Tatrzańskie Ochotnicze Pogotowie Ratunkowe Tatrzańskie Ochotnicze Pogotowie Ratunkowe | Total |
|---|---|---|---|---|---|---|
| 5G3600 | 3,184 | 3,438 | 1 | 3,245 | 0 | 9,868 |
| 5G2100 | 6,629 | 7,762 | 1 | 6,347 | 0 | 20,739 |
| 5G1800 | 0 | 2 | 3 | 0 | 0 | 5 |
| 5G700 | 47 | 4,030 | 0 | 58 | 0 | 4,135 |
| LTE2600 | 6,599 | 8,033 | 415 | 6,307 | 3 | 21,357 |
| LTE2100 | 6,629 | 8,266 | 1 | 6,347 | 3 | 21,246 |
| LTE1800 | 6,629 | 8,282 | 3 | 6,347 | 3 | 21,264 |
| LTE900 | 42 | 7,162 | 3 | 113 | 3 | 7,323 |
| LTE800 | 6,425 | 7,856 | 0 | 6,165 | 3 | 20,449 |
| LTE700 | 47 | 4,030 | 0 | 58 | 3 | 4,138 |
| UMTS2100 | 6,713 | 8,149 | 1 | 6,426 | 0 | 21,289 |
| UMTS900 | 33 | 8,246 | 3 | 106 | 0 | 8,388 |
| GSM1800 | 6,637 | 8,269 | 2 | 6,352 | 3 | 21,263 |
| GSM900 | 42 | 8,230 | 2 | 115 | 3 | 8,392 |
| Sites | 6,342 | 7,671 | 418 | 6,146 | 3 | 20,580 |
Bold-blue numbers mark the band leader. Hover any cell to see its share of the band's total entries. Source: monthly UKE permit data.